Enter the domain name without the TLD (.com, .hr, ...) and check its availability.
To check more than one domain at once enter them all separated by space.
REGica.NET has two customer classes (REG-Silver i REG-Gold). REG-Gold users are able to register domains or buy SSL certificates at lower prices. To become a REG-Gold user you need to make an advance payment of at least 134,05 EUR + VAT to your account balance. The REG-Silver account is ideal for users who do not need to register and renew a large number of domains or purchase a large number of certificates.
Download pricelist (CSV) Previous pricelist versions
| Domain | Registration* | Renewal* | REG-Silver | REG-Gold |
|---|---|---|---|---|
| .hr ** | 0,00 € | 0,00 € | ||
| .hr (1 character) | 0,00 € | 0,00 € | ||
| .hr (2 characters) | 0,00 € | 0,00 € | ||
| .hr (with diacritics) ** | 0,00 € | 0,00 € | ||
| .com.hr | 0,00 € | 0,00 € | ||
| .com | 0,00 € | 0,00 € | ||
| .net | 0,00 € | 0,00 € | ||
| .org | 0,00 € | 0,00 € | ||
| .biz | 0,00 € | 0,00 € | ||
| .info | 0,00 € | 0,00 € | ||
| .eu | 0,00 € | 0,00 € | ||
| .tv | 0,00 € | 0,00 € | ||
| .in | 0,00 € | 0,00 € | ||
| .me | 0,00 € | 0,00 € | ||
| TOTAL | 0,00 € | 0,00 € | ||
| TOTAL VAT included | 0,00 € | 0,00 € | ||
* The listed price is for a period of 1 year.
** Price for domains with more than two alphanumeric characters
| Domain | Registration price* | Renewal price* | ||
|---|---|---|---|---|
| Without VAT | With VAT | Without VAT | With VAT | |
| .hr ** | 59.72 € | 74.65 € Price on 10 September 2026: 74.65 € | 59.72 € | 74.65 € Price on 10 September 2026: 74.65 € |
| .hr (1 character) | 578.67 € | 723.34 € Price on 10 September 2026: 723.34 € | 59.72 € | 74.65 € Price on 10 September 2026: 74.65 € |
| .hr (2 characters) | 289.34 € | 361.68 € Price on 10 September 2026: 361.68 € | 59.72 € | 74.65 € Price on 10 September 2026: 74.65 € |
| .hr (with diacritics) ** | 9.29 € | 11.61 € Price on 10 September 2026: 11.61 € | 9.29 € | 11.61 € Price on 10 September 2026: 11.61 € |
| .com.hr | 5.31 € | 6.64 € Price on 10 September 2026: 6.64 € | 5.31 € | 6.64 € Price on 10 September 2026: 6.64 € |
| .com | 10.99 € | 13.74 € Price on 10 September 2026: 13.74 € | 10.99 € | 13.74 € Price on 10 September 2026: 13.74 € |
| .net | 11.99 € | 14.99 € Price on 10 September 2026: 14.99 € | 11.99 € | 14.99 € Price on 10 September 2026: 14.99 € |
| .org | 11.69 € | 14.61 € Price on 10 September 2026: 14.61 € | 11.69 € | 14.61 € Price on 10 September 2026: 14.61 € |
| .biz | 15.89 € | 19.86 € Price on 10 September 2026: 19.86 € | 15.89 € | 19.86 € Price on 10 September 2026: 19.86 € |
| .info | 18.59 € | 23.24 € Price on 10 September 2026: 23.24 € | 18.59 € | 23.24 € Price on 10 September 2026: 23.24 € |
| .eu | 7.30 € | 9.13 € Price on 10 September 2026: 9.13 € | 7.30 € | 9.13 € Price on 10 September 2026: 9.13 € |
| .tv | 39.95 € | 49.94 € Price on 10 September 2026: 49.94 € | 33.18 € | 41.48 € Price on 10 September 2026: 41.48 € |
| .in | 14.47 € | 18.09 € Price on 10 September 2026: 18.09 € | 14.47 € | 18.09 € Price on 10 September 2026: 18.09 € |
| .me | 17.12 € | 21.40 € Price on 10 September 2026: 21.40 € | 17.12 € | 21.40 € Price on 10 September 2026: 21.40 € |
* The listed price is for a period of 1 year.
** Price for domains with more than two alphanumeric characters
To switch to REG-Gold please make a single payment to your account of at least 134,05 HRK + VAT. You can use these funds to register / transfer / renew your domains.
| Domain | Registration price* | Renewal price* | ||
|---|---|---|---|---|
| Without VAT | With VAT | Without VAT | With VAT | |
| .hr ** | 56.39 € | 70.49 € Price on 10 September 2026: 70.49 € | 56.39 € | 70.49 € Price on 10 September 2026: 70.49 € |
| .hr (1 character) | 578.67 € | 723.34 € Price on 10 September 2026: 723.34 € | 56.39 € | 70.49 € Price on 10 September 2026: 70.49 € |
| .hr (2 characters) | 289.34 € | 361.68 € Price on 10 September 2026: 361.68 € | 56.39 € | 70.49 € Price on 10 September 2026: 70.49 € |
| .hr (with diacritics) ** | 8.63 € | 10.79 € Price on 10 September 2026: 10.79 € | 8.63 € | 10.79 € Price on 10 September 2026: 10.79 € |
| .com.hr | 4.65 € | 5.81 € Price on 10 September 2026: 5.81 € | 4.65 € | 5.81 € Price on 10 September 2026: 5.81 € |
| .com | 10.59 € | 13.24 € Price on 10 September 2026: 13.24 € | 10.59 € | 13.24 € Price on 10 September 2026: 13.24 € |
| .net | 11.49 € | 14.36 € Price on 10 September 2026: 14.36 € | 11.49 € | 14.36 € Price on 10 September 2026: 14.36 € |
| .org | 11.39 € | 14.24 € Price on 10 September 2026: 14.24 € | 11.39 € | 14.24 € Price on 10 September 2026: 14.24 € |
| .biz | 15.39 € | 19.24 € Price on 10 September 2026: 19.24 € | 15.39 € | 19.24 € Price on 10 September 2026: 19.24 € |
| .info | 17.99 € | 22.49 € Price on 10 September 2026: 22.49 € | 17.99 € | 22.49 € Price on 10 September 2026: 22.49 € |
| .eu | 6.64 € | 8.30 € Price on 10 September 2026: 8.30 € | 6.64 € | 8.30 € Price on 10 September 2026: 8.30 € |
| .tv | 39.95 € | 49.94 € Price on 10 September 2026: 49.94 € | 33.18 € | 41.48 € Price on 10 September 2026: 41.48 € |
| .in | 13.14 € | 16.43 € Price on 10 September 2026: 16.43 € | 13.14 € | 16.43 € Price on 10 September 2026: 16.43 € |
| .me | 15.79 € | 19.74 € Price on 10 September 2026: 19.74 € | 15.79 € | 19.74 € Price on 10 September 2026: 19.74 € |
* The listed price is for a period of 1 year.
** Price for domains with more than two alphanumeric characters
| Certificate | REG-Silver | REG-Gold | |||
|---|---|---|---|---|---|
| Without VAT | With VAT | Without VAT | With VAT | ||
| Comodo PositiveSSL |
|
39.82 € | 49.78 € Price on 10 September 2026: 49.78 € | 35.84 € | 44.80 € Price on 10 September 2026: 44.80 € |
| GeoTrust QuickSSL Premium |
|
63.71 € | 79.64 € Price on 10 September 2026: 79.64 € | 57.34 € | 71.68 € Price on 10 September 2026: 71.68 € |
| GeoTrust True BusinessID with EV |
|
167.23 € | 209.04 € Price on 10 September 2026: 209.04 € | 149.98 € | 187.48 € Price on 10 September 2026: 187.48 € |
| RapidSSL Wildcard Certificate |
|
112.81 € | 141.01 € Price on 10 September 2026: 141.01 € | 101.53 € | 126.91 € Price on 10 September 2026: 126.91 € |
| Service | Domain | Without VAT | With VAT |
|---|---|---|---|
| Domain registrant change | .hr, .com.hr | 10.61 € | 13.26 € Price on 10 September 2026: 13.26 € |
| Domain redemption | .com, .net, .org, .biz, .info | 71.80 € | 89.75 € Price on 10 September 2026: 89.75 € |
Fill in the form and we will get back to you by email.
